Focused Fund - An open ended equity scheme investing in maximum of 30 stocks in
large cap, mid cap and small cap companies
(as on November 29, 2024)
SCHEME OBJECTIVE | The investment objective of the scheme is to generate long term capital appreciation/income by investing in equity and equity related instruments across market capitalization of up to 30 companies, However, there can be no assurance that the investment objective of the Scheme will be realized. |
DATE OF ALLOTMENT | May 17, 2021 |
BENCHMARK | BSE 500 TRI |
FUND MANAGER | 1) Mr. Shridatta Bhandwaldar (Fund Manager) 2) Mr. Amit Kadam (Fund Manager) |
TOTAL EXPERIENCE | 1) 16 Years 2) 15 Years |
MANAGING THIS FUND | 1) Since 17-May-21 2) Since 10-April-24 |
ASSET ALLOCATION | Equity and Equity – related Instruments* 65% to 100% (Risk - Very High) Debt and Money Market Instruments 0% to 35% (Risk Low to Medium) Units issued by REITs and InviTs 0% to 10% (Risk - Very High) Units of MF schemes 0% to 5% ((Risk Medium to High) Equity Exchange Traded Funds 0% to 10% (Risk - Very High) *Subject to overall limit of 30 stocks |
MINIMUM INVESTMENT | Lumpsum Purchase: ₹ 5,000.00 and multiples of ₹ 1.00 thereafter. Subsequent Purchase: ₹ 1000.00 and multiples of ₹ 1.00 thereafter. SIP: For Any date/monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter STP: For Daily/Weekly/Monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter SWP: For monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter |
PLANS / OPTIONS | Regular Plan - Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | 1% - If redeemed/switched out within 365 days from the date of allotment. Nil - if redeemed/switched out after 365 days from the date of allotment |
EXPENSE RATIO^: |
Regular Plan : 1.95% Direct Plan : 0.50% |
Monthend AUM# | ₹ 2,553.50 Crores |
Monthly AVG AUM | ₹ 2,513.41 Crores |
(as on November 29, 2024) | (₹) |
Direct Plan - Growth Option | 20.3400 |
Regular Plan - Growth Option | 19.2400 |
Regular Plan - IDCW (payout/reinvestment | 18.0400 |
Direct Plan - IDCW (payout/reinvestment) | 19.1500 |
Standard Deviation | 12.09 |
Portfolio Beta | 0.84 |
Portfolio Turnover Ratio | 0.58 times |
R-Squared | 0.90 |
Sharpe Ratio | 0.83 |
Name of the Instruments | % to NAV |
Equities |
96.28 |
Listed |
96.28 |
Banks |
20.46 |
ICICI Bank Ltd |
8.53 |
HDFC Bank Ltd |
7.16 |
State Bank of India |
3.55 |
Axis Bank Ltd |
1.22 |
Retailing |
10.51 |
Zomato Ltd |
4.28 |
Trent Ltd |
3.83 |
Avenue Supermarts Ltd |
2.40 |
IT - Software |
9.39 |
Infosys Ltd |
5.65 |
Tata Consultancy Services Ltd |
3.74 |
Pharmaceuticals & Biotechnology |
5.95 |
Divi’s Laboratories Ltd |
3.12 |
Mankind Pharma Ltd |
2.83 |
Insurance |
5.21 |
ICICI Lombard General Insurance Co Ltd |
2.70 |
SBI Life Insurance Co Ltd |
2.51 |
Automobiles |
4.95 |
TVS Motor Co Ltd |
3.00 |
Maruti Suzuki India Ltd |
1.95 |
Telecom - Services |
4.78 |
Bharti Airtel Ltd |
4.78 |
Electrical Equipment |
4.14 |
Ge Vernova T&D India Ltd |
2.46 |
Premier Energies Ltd |
1.68 |
Construction |
3.74 |
Larsen & Toubro Ltd |
3.74 |
Auto Components |
3.49 |
Uno Minda Ltd |
3.49 |
Aerospace & Defense |
3.46 |
Bharat Electronics Ltd |
3.46 |
Petroleum Products |
2.86 |
Reliance Industries Ltd |
2.86 |
Paper, Forest & Jute Products |
2.79 |
Aditya Birla Real Estate Ltd |
2.79 |
Healthcare Services |
2.65 |
Max Healthcare Institute Ltd |
2.65 |
Consumer Durables |
2.63 |
Voltas Ltd |
2.63 |
Power |
2.22 |
NTPC Ltd |
2.22 |
Cement & Cement Products |
2.15 |
Ultratech Cement Ltd |
2.15 |
Finance |
1.98 |
Bajaj Finance Ltd |
1.98 |
Beverages |
1.87 |
Varun Beverages Ltd |
1.87 |
Chemicals & Petrochemicals |
1.05 |
Deepak Nitrite Ltd |
1.05 |
Money Market Instruments |
3.88 |
TREPS |
3.88 |
Net Current Assets |
-0.16 |
Grand Total ( Net Asset) |
100.00 |
This product is suitable for investors who are seeking*: | |
|
|
Benchmark Riskometer (BSE 500 TRI) |
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | #Monthend AUM / Quantitative Information as on 29.11.2024 | ^The expense ratios mentioned for the schemes includes GST on investment management fees. Please click here for disclaimers.