Low Duration Fund - An open-ended low duration debt scheme investing in debt & money market instruments such that the Macaulay duration of the portfolio is between 6 months and 12 months. A relatively low interest rate risk and moderate credit risk.
(as on February 28, 2023)
SCHEME OBJECTIVE | To generate income / capital appreciation by investing in a portfolio comprising of low duration debt instruments and money market instruments. However, there can be no assurance that the investment objective of the scheme will be realized. |
DATE OF ALLOTMENT | March 4, 2005 |
BENCHMARK | CRISIL Low Duration Fund BI Index |
FUND MANAGER | 1) Mr. Kunal Jain 2) Mr. Avnish Jain |
TOTAL EXPERIENCE | 1) 14 Years 2) 27 Years |
MANAGING THIS FUND | 1) Since 18-July-22 2) Since 01-April-22 |
ASSET ALLOCATION | Debt & Money Market Instruments- 0% to 100% (Risk- Low to Medium) Reits/Invits- 0% to 10% (Risk- Medium to High) |
MINIMUM INVESTMENT | ₹5000 and in multiples of ₹ 1 thereafter Subsequent purchases: Minimum amount of ₹ 1000 and multiples of ₹ 1 thereafter SIP: For Any date/monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter STP: For Daily/Weekly/Monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter SWP: For monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter |
PLANS / OPTIONS | Regular Plan - Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | Nil |
EXPENSE RATIO^: |
Regular Plan: 0.60% Direct Plan : 0.31% |
Monthend AUM# | ₹ 1,003.36 Crores |
Monthly AVG AUM | ₹ 1,079.25 Crores |
(as on February 28, 2023) | (₹) |
Regular Plan - Daily IDCW (reinvestment) | 10.2600 |
Direct Plan - Daily IDCW (reinvestment) | 10.2600 |
Direct Plan - Growth Option | 36.3507 |
Regular Plan - Growth Option | 35.6122 |
Regular Plan - IDCW (payout/reinvestment) | 31.8998 |
Direct Plan - IDCW (payout/reinvestment) | 32.5148 |
Direct Plan - Monthly IDCW (payout/reinvestment) | 10.2681 |
Regular Plan - Monthly IDCW (payout/reinvestment) | 10.2677 |
Regular Plan - Weekly IDCW (payout/reinvestment) | 10.2677 |
Direct Plan - Weekly IDCW (payout/reinvestment) | 10.2681 |
Annualised Portfolio YTM | 7.72% |
Modified Duration | 0.81 Years |
Residual Maturity | 1.20 Years |
Macaulay Duration | 0.88 Years |
Name of the Instruments |
Rating |
% to NAV |
Money Market Instruments |
35.80 |
|
State Bank Of India |
A1+(IND) |
7.18 |
ICICI Bank Ltd |
A1+(ICRA) |
7.08 |
HDFC Bank Ltd |
A1+(CARE) |
4.69 |
HDFC Bank Ltd |
A1+(CARE) |
2.45 |
HDFC Bank Ltd |
A1+(CARE) |
2.41 |
Axis Bank Ltd |
A1+(CRISIL) |
2.40 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
2.40 |
Small Industries Development Bank of India |
A1+(CARE) |
2.40 |
Export-Import Bank Of India |
A1+(CRISIL) |
2.40 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
2.39 |
Debt Instruments |
48.35 |
|
National Housing Bank |
AAA(CRISIL) |
7.44 |
Power Finance Corporation Ltd |
AAA(CRISIL) |
4.97 |
HDB Financial Services Ltd |
AAA(CRISIL) |
4.80 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
2.98 |
Kotak Mahindra Prime Ltd |
AAA(CRISIL) |
2.49 |
Kotak Mahindra Prime Ltd |
AAA(CRISIL) |
2.49 |
Housing Development Finance Corporation Ltd |
AAA(CRISIL) |
2.49 |
HDB Financial Services Ltd |
AAA(CARE) |
2.48 |
Housing & Urban Development Corporation Ltd |
AAA(ICRA) |
2.48 |
Bajaj Housing Finance Ltd |
AAA(CRISIL) |
2.46 |
Power Finance Corporation Ltd |
AAA(CRISIL) |
2.46 |
ICICI Home Finance Co Ltd |
AAA(CRISIL) |
2.46 |
Bajaj Housing Finance Ltd |
AAA(CRISIL) |
2.44 |
LIC Housing Finance Ltd |
AAA(CARE) |
1.96 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
1.49 |
Small Industries Development Bank Of India |
AAA(ICRA) |
1.46 |
Bajaj Finance Ltd |
AAA(CRISIL) |
0.51 |
National Bank For Agriculture & Rural Development |
AAA(CRISIL) |
0.49 |
Government Securities |
9.40 |
|
7.38% GOI 20-JUN-27 |
Sovereign |
3.98 |
0.00% GOI 16-JUN-23 |
Sovereign |
2.99 |
GOI FRB 30-OCT-34 |
Sovereign |
2.43 |
Treasury Bills |
2.42 |
|
TREPS |
2.39 |
|
Other Current Assets |
1.64 |
|
Grand Total ( Net Asset) |
100.00 |
% Allocation |
|
Net Current Assets |
1.64% |
0 to 3 Months |
17.25% |
3 to 6 Months |
15.22% |
6 to 12 Months | 38.29% |
1 -2 years | 12.76% |
Greater Than 2 Years | 14.84% |
This product is suitable for investors who are seeking*: | |
|
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | #Monthend AUM / Quantitative Information as on 28.02.2023 | ^The expense ratios mentioned for the schemes includes GST on investment management fees. Please click here for disclaimers.