Low Duration Fund - An open-ended low duration debt scheme investing in debt & money market instruments such that the Macaulay duration of the portfolio is between 6 months and 12 months. A relatively low interest rate risk and moderate credit risk.
(as on December 30, 2022)
SCHEME OBJECTIVE | To generate income / capital appreciation by investing in a portfolio comprising of low duration debt instruments and money market instruments. However, there can be no assurance that the investment objective of the scheme will be realized. |
DATE OF ALLOTMENT | March 4, 2005 |
BENCHMARK | CRISIL Low Duration Fund BI Index |
FUND MANAGER | 1) Mr. Kunal Jain 2) Mr. Avnish Jain |
TOTAL EXPERIENCE | 1) 14 Years 2) 27 Years |
MANAGING THIS FUND | 1) Since 18-July-22 2) Since 01-April-22 |
ASSET ALLOCATION | Debt & Money Market Instruments- 0% to 100% (Risk- Low to Medium) Reits/Invits- 0% to 10% (Risk- Medium to High) |
MINIMUM INVESTMENT | ₹5000 and in multiples of ₹ 1 thereafter Subsequent purchases: Minimum amount of ₹ 1000 and multiples of ₹ 1 thereafter SIP: For Any date/monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter STP: For Daily/Weekly/Monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter SWP: For monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter |
PLANS / OPTIONS | Regular Plan - Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | Nil |
EXPENSE RATIO^: |
Regular Plan: 0.59% Direct Plan : 0.33% |
Monthend AUM# | ₹ 1,049.60 Crores |
Monthly AVG AUM | ₹1,038.75 Crores |
(as on December 30, 2022) | (₹) |
Regular Plan - Daily IDCW (reinvestment) | 10.2600 |
Direct Plan - Daily IDCW (reinvestment) | 10.2600 |
Direct Plan - Growth Option | 36.0109 |
Regular Plan - Growth Option | 35.2949 |
Regular Plan - IDCW (payout/reinvestment) | 31.6156 |
Direct Plan - IDCW (payout/reinvestment) | 32.2130 |
Direct Plan - Monthly IDCW (payout/reinvestment) | 10.2658 |
Regular Plan - Monthly IDCW (payout/reinvestment) | 10.2656 |
Regular Plan - Weekly IDCW (payout/reinvestment) | 10.2656 |
Direct Plan - Weekly IDCW (payout/reinvestment) | 10.2657 |
Annualised Portfolio YTM | 7.37% |
Modified Duration | 0.73 Years |
Residual Maturity | 1.34 Years |
Macaulay Duration | 0.77 Years |
Name of the Instruments |
Rating |
% to NAV |
Money Market Instruments |
29.37 |
|
ICICI Bank Ltd |
A1+(ICRA) |
6.73 |
HDFC Bank Ltd |
A1+(CARE) |
4.46 |
HDFC Bank Ltd |
A1+(CARE) |
2.29 |
Axis Bank Ltd |
A1+(CRISIL) |
2.28 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
2.28 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
2.28 |
Small Industries Development Bank of India |
A1+(CARE) |
2.28 |
Export-Import Bank Of India |
A1+(CRISIL) |
2.28 |
Bank of Baroda |
A1+(IND) |
2.25 |
Axis Bank Ltd |
A1+(CRISIL) |
2.24 |
Debt Instruments |
52.24 |
|
NTPC Ltd |
AAA(CRISIL) |
7.16 |
National Housing Bank |
AAA(CRISIL) |
5.71 |
Larsen & Toubro Ltd |
AAA(CRISIL) |
4.78 |
HDB Financial Services Ltd |
AAA(CRISIL) |
4.61 |
Housing Development Finance Corporation Ltd |
AAA(CRISIL) |
3.78 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
2.87 |
HDB Financial Services Ltd |
AAA(CARE) |
2.40 |
Kotak Mahindra Prime Ltd |
AAA(CRISIL) |
2.40 |
Housing Development Finance Corporation Ltd |
AAA(CRISIL) |
2.40 |
Grasim industries Ltd |
AAA(CRISIL) |
2.39 |
Bajaj Housing Finance Ltd |
AAA(CRISIL) |
2.37 |
Power Finance Corporation Ltd |
AAA(CRISIL) |
2.36 |
Bajaj Housing Finance Ltd |
AAA(CRISIL) |
2.35 |
LIC Housing Finance Ltd |
AAA(CARE) |
1.88 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
1.44 |
Small Industries Development Bank Of India |
AAA(ICRA) |
1.40 |
Bajaj Finance Ltd |
AAA(CRISIL) |
0.98 |
Bajaj Finance Ltd |
AAA(CRISIL) |
0.96 |
Government Securities |
9.44 |
|
GOI FRB 30-OCT-34 |
Sovereign |
4.68 |
0.00% GOI 16-JUN-23 |
Sovereign |
2.84 |
7.75% TAMIL NADU SDL UDAY 22-FEB-23 |
Sovereign |
1.92 |
Treasury Bills |
4.24 |
|
Tri - party repo |
3.46 |
|
Other Current Assets |
1.27 |
|
Grand Total ( Net Asset) |
100.00 |
% Allocation |
|
Net Current Assets |
1.27% |
0 to 3 Months |
10.63% |
3 to 6 Months |
22.82% |
6 to 12 Months | 40.22% |
1 -2 years | 12.23% |
Greater Than 2 Years | 12.83% |
This product is suitable for investors who are seeking*: | |
|
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | #Monthend AUM / Quantitative Information as on 31.12.2022 | ^The expense ratios mentioned for the schemes includes GST on investment management fees.