Liquid Fund - An open ended liquid scheme. A relatively low interest rate risk and relatively low credit risk.
(as on October 31, 2022)
SCHEME OBJECTIVE | The scheme has been formulated with the objective of enhancement of income, while maintaining a level of high liquidity, through investment in a mix of Money Market Instruments & Debt Securities. However, there can be no assurance that the investment objective of the Scheme will be realized. |
DATE OF ALLOTMENT | January 15, 2002 |
BENCHMARK | CRISIL Liquid Fund AI Index |
FUND MANAGER | 1) Mr. Kunal Jain 2) Mr. Avnish Jain |
TOTAL EXPERIENCE | 1) 14 Years 2) 27 Years |
MANAGING THIS FUND | 1) Since 18-July-22 2) Since 01-April-22 |
ASSET ALLOCATION | Money Market Instruments / call money - 65% to 100% (Risk- Low) Debt (including securitized debt) - 0% to 35% (Risk- Medium) |
MINIMUM INVESTMENT | ₹5000 and in multiple of ₹ 1 thereafter Subsequent purchases: Minimum amount of ₹ 1000 and multiples of ₹ 1 thereafter SIP: For Any date/monthly frequency - ₹ 1000 and in multiples of ₹ 1 thereafter. For quarterly frequency - ₹ 2000 and in multiples of ₹ 1 thereafter. STP: For Daily/Weekly/Monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter SWP: For monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter |
PLANS / OPTIONS | Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option Direct Plan - Unclaimed Redemption & Dividend Plan -Direct Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | If redeemed on Day 1 - Exit Load is 0.0070% If redeemed on Day 2 -Exit Load is 0.0065% If redeemed on Day 3 -Exit Load is 0.0060% If redeemed on Day 4 -Exit Load is 0.0055% If redeemed on Day 5 -Exit Load is 0.0050% If redeemed on Day 6 -Exit Load is 0.0045% If redeemed on or after Day 7 - Exit Load is Nil |
EXPENSE RATIO^: |
Regular Plan : 0.19% Direct Plan : 0.12% |
Monthend AUM# | ₹ 2,168.21 Crores |
Monthly AVG AUM | ₹ 2,215.96 Crores |
(as on October 31, 2022) | (₹) |
Direct Plan - Daily IDCW (reinvestment) | 1,005.5000 |
Direct Plan - Growth Option | 2,622.4081 |
Direct Plan - Unclaimed Redemption & Dividend Plan -Direct Growth Option | 1,428.3196 |
Direct Plan - IDCW (payout/reinvestment) | 1,876.9941 |
Direct Plan - Monthly IDCW (payout/reinvestment) | 1,000.8734 |
Regular Plan - Daily IDCW (reinvestment) | 1,005.5000 |
Regular Plan - Growth Option | 2,612.8559 |
Regular Plan - Monthly IDCW (payout/reinvestment) | 1,000.8639 |
Regular Plan - Weekly IDCW (payout/reinvestment) | 1,000.8639 |
Direct Plan - Weekly IDCW (payout/reinvestment) | 1,000.8735 |
Yield to Maturity | 6.56% |
Modified Duration | 0.10 Years |
Average Maturity | 0.10 Years |
Macaulay Duration | 0.10 Years |
Name of the Instruments |
Rating |
% to NAV |
Money Market Instruments |
65.93 |
|
ICICI Home Finance Co Ltd |
A1+(CARE) |
5.26 |
Berger Paints India Ltd |
A1+(CRISIL) |
5.06 |
Reliance Retail Ventures Ltd |
A1+(CRISIL) |
4.58 |
Small Industries Development Bank Of India |
A1+(CARE) |
4.56 |
Bajaj Finance Ltd |
A1+(CRISIL) |
4.55 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
4.13 |
HDFC Bank Ltd |
A1+(CARE) |
3.43 |
HDFC Securities Ltd |
A1+(CRISIL) |
3.42 |
Indian Bank |
A1+(CRISIL) |
3.41 |
Housing Development Finance Corporation Ltd |
A1+(CRISIL) |
2.30 |
Bajaj Finance Ltd |
A1+(CRISIL) |
2.30 |
Axis Bank Ltd |
A1+(CRISIL) |
2.30 |
Indian Oil Corporation Ltd |
A1+(ICRA) |
2.30 |
Indian Oil Corporation Ltd |
A1+(ICRA) |
2.30 |
National Bank For Agriculture & Rural Development |
A1+(ICRA) |
2.29 |
Housing Development Finance Corporation Ltd |
A1+(CRISIL) |
2.29 |
Housing Development Finance Corporation Ltd |
A1+(CRISIL) |
2.29 |
Axis Bank Ltd |
A1+(CRISIL) |
2.29 |
Export-Import Bank Of India |
A1+(CRISIL) |
2.28 |
Axis Bank Ltd |
A1+(CRISIL) |
1.15 |
Indian Bank |
A1+(CRISIL) |
1.15 |
Reliance Retail Ventures Ltd |
A1+(CRISIL) |
1.15 |
Reliance Retail Ventures Ltd |
A1+(CRISIL) |
1.14 |
Debt Instruments |
8.07 |
|
REC Ltd |
AAA(CRISIL) |
3.46 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
3.46 |
Housing Development Finance Corporation Ltd |
AAA(CRISIL) |
1.15 |
Treasury Bills |
14.85 |
|
Tri - party repo |
10.73 |
|
Other Current Assets |
0.42 |
|
Grand Total ( Net Asset) |
100.00 |
% Allocation |
|
Net Current Assets |
0.43% |
0 to 3 Months |
99.57% |
This product is suitable for investors who are seeking*: | |
|
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | Monthend AUM as on 31.10.2022 | ^The expense ratios mentioned for the schemes includes GST on investment management fees.