Liquid Fund - An open ended liquid scheme. A relatively low interest rate risk and relatively low credit risk.
(as on September 30, 2022)
SCHEME OBJECTIVE | The scheme has been formulated with the objective of enhancement of income, while maintaining a level of high liquidity, through investment in a mix of Money Market Instruments & Debt Securities. However, there can be no assurance that the investment objective of the Scheme will be realized. |
DATE OF ALLOTMENT | January 15, 2002 |
BENCHMARK | CRISIL Liquid Fund AI Index |
FUND MANAGER | 1) Mr. Kunal Jain 2) Mr. Avnish Jain |
TOTAL EXPERIENCE | 1) 14 Years 2) 27 Years |
MANAGING THIS FUND | 1) Since 18-July-22 2) Since 01-April-22 |
ASSET ALLOCATION | Money Market Instruments / call money - 65% to 100% (Risk- Low) Debt (including securitized debt) - 0% to 35% (Risk- Medium) |
MINIMUM INVESTMENT | ₹5000 and in multiple of ₹ 1 thereafter Subsequent purchases: Minimum amount of ₹ 1000 and multiples of ₹ 1 thereafter SIP: For Any date/monthly frequency - ₹ 1000 and in multiples of ₹ 1 thereafter. For quarterly frequency - ₹ 2000 and in multiples of ₹ 1 thereafter. STP: For Daily/Weekly/Monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter SWP: For monthly frequency – ₹ 1000 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 2000 and in multiples of ₹ 1 thereafter |
PLANS / OPTIONS | Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option Direct Plan - Unclaimed Redemption & Dividend Plan -Direct Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | If redeemed on Day 1 - Exit Load is 0.0070% If redeemed on Day 2 -Exit Load is 0.0065% If redeemed on Day 3 -Exit Load is 0.0060% If redeemed on Day 4 -Exit Load is 0.0055% If redeemed on Day 5 -Exit Load is 0.0050% If redeemed on Day 6 -Exit Load is 0.0045% If redeemed on or after Day 7 - Exit Load is Nil |
EXPENSE RATIO^: |
Regular Plan : 0.15% Direct Plan : 0.12% |
Monthend AUM# | ₹ 2,053.82 Crores |
Monthly AVG AUM | ₹ 2,020.68 Crores |
(as on September 30, 2022) | (₹) |
Direct Plan - Daily IDCW (reinvestment) | 1,005.5000 |
Direct Plan - Growth Option | 2,609.0436 |
Direct Plan - Unclaimed Redemption & Dividend Plan -Direct Growth Option | 1,420.9637 |
Direct Plan - IDCW (payout/reinvestment) | 1,867.4384 |
Direct Plan - Monthly IDCW (payout/reinvestment) | 1,000.6359 |
Regular Plan - Daily IDCW (reinvestment) | 1,005.5000 |
Regular Plan - Growth Option | 2,599.7001 |
Regular Plan - Monthly IDCW (payout/reinvestment) | 1,000.6341 |
Regular Plan - Weekly IDCW (payout/reinvestment) | 1,000.6342 |
Direct Plan - Weekly IDCW (payout/reinvestment) | 1,000.6357 |
Yield to Maturity | 6.22% |
Modified Duration | 0.10 Years |
Average Maturity | 0.11 Years |
Macaulay Duration | 0.11 Years |
Name of the Instruments |
Rating |
% to NAV |
Money Market Instruments |
69.49 |
|
Export-Import Bank Of India |
A1+(CRISIL) |
7.19 |
ICICI Home Finance Co Ltd |
A1+(CARE) |
5.53 |
Berger Paints India Ltd |
A1+(CRISIL) |
5.32 |
Reliance Jio Infocomm Ltd |
A1+(CARE) |
4.85 |
Reliance Retail Ventures Ltd |
A1+(CRISIL) |
4.81 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
4.34 |
Indian Bank |
A1+(CRISIL) |
3.63 |
HDFC Bank Ltd |
A1+(CARE) |
3.61 |
HDFC Bank Ltd |
A1+(CARE) |
2.43 |
Indian Bank |
A1+(CRISIL) |
2.43 |
Axis Bank Ltd |
A1+(CRISIL) |
2.42 |
Indian Oil Corporation Ltd |
A1+(ICRA) |
2.42 |
ICICI Securities Ltd |
A1+(CRISIL) |
2.42 |
Axis Bank Ltd |
A1+(CRISIL) |
2.41 |
Housing Development Finance Corporation Ltd |
A1+(CRISIL) |
2.41 |
National Bank For Agriculture & Rural Development |
A1+(ICRA) |
2.41 |
Bajaj Finance Ltd |
A1+(CRISIL) |
2.41 |
Indian Oil Corporation Ltd |
A1+(ICRA) |
2.41 |
State Bank Of India |
A1+(IND) |
1.22 |
Indian Bank |
A1+(CRISIL) |
1.21 |
Reliance Retail Ventures Ltd |
A1+(CRISIL) |
1.21 |
Axis Bank Ltd |
A1+(CRISIL) |
1.20 |
Axis Bank Ltd |
A1+(CRISIL) |
1.20 |
Debt Instruments |
7.30 |
|
Power Finance Corporation Ltd |
AAA(CRISIL) |
3.65 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
2.44 |
Housing Development Finance Corporation Ltd |
AAA(CRISIL) |
1.21 |
Treasury Bills |
17.01 |
|
TREPS |
9.27 |
|
Other Current Assets |
-3.07 |
|
Grand Total ( Net Asset) |
100.00 |
% Allocation |
|
Net Current Assets |
-3.05% |
0 to 3 Months |
103.05% |
This product is suitable for investors who are seeking*: | |
|
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | Monthend AUM as on 30.09.2022 | ^The expense ratios mentioned for the schemes includes GST on investment management fees.